Bass Tab:Dark And Metric
From This Might Be A Wiki
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
THEY MIGHT BE GIANTS
Dark And Metric
from the MP3 only album "long tall weekend"
tabbed by Jason The Great (DAWgAWD@HoTMaiL.com)
VERSE
G|-------------------5-2-5---5---------2---2----4-1-4-2-----------------|
D|---5-2-5---5-2-5-----------------------4----2-----------------2-------|
A|-----------------5-------5---5-4-3-2----------------------------5-3---|
E|-5-------5--------------------------------------------5-3-2-0---------|
G|-------------------5-2-5---5---------2---2----4-1-4-2-----------------|
D|---5-2-5---5-2-5-----------------------4----2-----------------2-0-1-2-|
A|-----------------5-------5---5-4-3-2----------------------------------|
E|-5-------5--------------------------------------------5-3-2-0---------|
CHORUS
G|--------------------------------------------------------------|
D|-2--2--------------------------------------------2-2--2-(x16)-|
A|------5-5--5-4-4--4---------------2-2--2--3-3--3--------------|
E|--------------------3-3--3-5-5--5-----------------------------|
nearest i can tell, that is it. the second verse has a little bit of
variation, nothing major, easy enough to figure out. email me with any
feedback DAWgAWD@HoTMaiL.com
Taken from The Bass Tab Archive ~ http://www.basstabarchive.com